<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bhutan 360 &#187; About Bhutan</title>
	<atom:link href="http://bhutan-360.com/category/bhutan/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhutan-360.com</link>
	<description>Travel guide to Bhutan. Everything you need to know before visiting Bhutan.</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Introduction to Bhutan</title>
		<link>http://bhutan-360.com/introduction-to-bhutan/</link>
		<comments>http://bhutan-360.com/introduction-to-bhutan/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:18:20 +0000</pubDate>
		<dc:creator>Gelay</dc:creator>
				<category><![CDATA[About Bhutan]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://bhutan-360.com/?p=191</guid>
		<description><![CDATA[Bhutan is a small landlocked country in the Eastern Himalayas bordered by China in the North and India on the other 3 sides. It has a total land area of 38,394 square kilometers and measures approximately 150 kilometers North to South and 300 kilometers East to West. The landscape is characterized by rugged terrain and [...]]]></description>
		<wfw:commentRss>http://bhutan-360.com/introduction-to-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsholham &#8211; Traditional Bhutanese Boots</title>
		<link>http://bhutan-360.com/tsholham-traditional-bhutanese-boots/</link>
		<comments>http://bhutan-360.com/tsholham-traditional-bhutanese-boots/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:45:48 +0000</pubDate>
		<dc:creator>Keza</dc:creator>
				<category><![CDATA[About Bhutan]]></category>
		<category><![CDATA[Dress]]></category>

		<guid isPermaLink="false">http://bhutan-360.com/?p=183</guid>
		<description><![CDATA[Back in 1600s, Zhabdrung Ngawang Namgyel not only brought changes in the political system of Bhutan but also in the way people dressed, resulting in the tshoglham, being a part of our national dress code. Tsholham, loosing translated as Boots of Assembly, are traditional knee length boots worn by Bhutanese men especially during important ceremonial [...]]]></description>
		<wfw:commentRss>http://bhutan-360.com/tsholham-traditional-bhutanese-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Flag of Bhutan &#8211; Free Download</title>
		<link>http://bhutan-360.com/national-flag-of-bhutan-free-download/</link>
		<comments>http://bhutan-360.com/national-flag-of-bhutan-free-download/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:53:57 +0000</pubDate>
		<dc:creator>Gelay</dc:creator>
				<category><![CDATA[About Bhutan]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://bhutan-360.com/?p=161</guid>
		<description><![CDATA[The national flag of Bhutan consists of a white dragon over a yellow and orange background. The flag is divided diagonally from the lower hoist side corner, making two triangles. The upper triangle is yellow and the lower triangle is orange. The dragon is centered along the dividing line, facing away from the hoist side. [...]]]></description>
		<wfw:commentRss>http://bhutan-360.com/national-flag-of-bhutan-free-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Map of Bhutan &#8211; Free Download</title>
		<link>http://bhutan-360.com/map-of-bhutan-free-download/</link>
		<comments>http://bhutan-360.com/map-of-bhutan-free-download/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:19:44 +0000</pubDate>
		<dc:creator>Gelay</dc:creator>
				<category><![CDATA[About Bhutan]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://bhutan-360.com/?p=160</guid>
		<description><![CDATA[I am putting up this map of Bhutan for free download after listening to many visitors complaining about the unavailability of a high quality map of Bhutan on the internet. This is just my first attempt, so please bear with the non-creativity. In the future, I plan to make this map more attractive, and informative. Click here [...]]]></description>
		<wfw:commentRss>http://bhutan-360.com/map-of-bhutan-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Temperature</title>
		<link>http://bhutan-360.com/rise-in-temperature/</link>
		<comments>http://bhutan-360.com/rise-in-temperature/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:05:29 +0000</pubDate>
		<dc:creator>Gelay</dc:creator>
				<category><![CDATA[About Bhutan]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bhutan-360.com/?p=148</guid>
		<description><![CDATA[The world meteorological day is celebrated each year to commemorate the coming into force, on 23 March 1950, of the World Meteorological organization (WMO) convention establishing the world meteorological day. Each year the day is celebrated around a chosen theme. For this year the theme is “weather, climate, and the air we breathe”, by highlighting [...]]]></description>
		<wfw:commentRss>http://bhutan-360.com/rise-in-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takins Risk Inbreeding</title>
		<link>http://bhutan-360.com/takins-risk-inbreeding/</link>
		<comments>http://bhutan-360.com/takins-risk-inbreeding/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:52:22 +0000</pubDate>
		<dc:creator>Gelay</dc:creator>
				<category><![CDATA[About Bhutan]]></category>
		<category><![CDATA[Takin]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://bhutan-360.com/?p=147</guid>
		<description><![CDATA[The number of takins at the takin preserve in Motithang is decreasing, according to officials from the Nature Conservation Division (NCD). From 16 takins in 1989, today there are only 7: 4 male and 3 female. This, according to a nature conservation specialist, is because of inbreeding among the animals kept in the enclosure. “Since [...]]]></description>
		<wfw:commentRss>http://bhutan-360.com/takins-risk-inbreeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
